All Prices Quoted in $ Australian Dollars. Inclusive of any applicable GST.
Click Business Cards B U S I N E S S C A R D P R I C I N G November 2024 | |||||
Colour Cards | |||||
QTY * | BOXES |
Front Printing only |
with Back Printing Colour both sides |
Front Printing with Celloglaze |
Front & Back Printing with Celloglaze |
250 | 1 | 49.95 | 59.95 | 59.95 | 69.95 |
500 | 2 | 69.95 | 84.45 | 87.95 | 102.45 |
1,000 | 4 | 89.95 | 107.95 | 118.95 | 136.95 |
2,000 | 8 | 156.20 | 186.20 | 231.20 | 261.20 |
3,000 | 12 | 207.45 | 251.20 | 318.70 | 362.45 |
4,000 | 16 | 287.45 | 343.70 | 418.70 | 474.95 |
5,000 | 20 | 362.45 | 443.70 | 543.70 | 624.95 |
Australian deliveries by Express Post overnight satchel. Most international deliveries by FedEx Express 2-3 working days.
Click Business Cards D E L I V E R Y P R I C E S November 2024 | |||
QTY CARDS | QTY BOXES | WGHT Kg | For delivery throughout AUSTRALIA |
250 | 1 | 0.48kg | 14.00 |
500 | 2 | 0.96kg | 18.00 |
1000 | 4 | 1.92kg | 22.00 |
1500 | 6 | 2.88kg | 22.00 |
2000 | 8 | 3.84kg | 26.40 |
* Our boxes are designed to fit 250 cards, however the actual amount of cards may vary due to the GSM of the art-board and the selected finish.